| Admission date | 2024-12-16 |
| Final date | - |
| Days in captivity | 313 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Juvenile |
| Sex | M? |
| Status | Reh |
| Band | G30572 |
|
Emaciation
Fracture - metacarpus, right
Cause of injury: Collision - powerline
|
|
|
|
|
Not releasable
|
Found in Queenstown,Eastern Cape NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 313 | 50.00 | 15650.00 |
| Total | | | 15890.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|