Admission date | 2024-12-16 |
Final date | - |
Days in captivity | 197 |
Species | CGVU - Cape Griffon Vulture |
Age | Juvenile |
Sex | M? |
Status | Reh |
Band | G30572 |
|
Emaciation
Fracture - metacarpus, right
Cause of injury: Collision - powerline
|
|
|
Not releasable
|
Found in Queenstown,Eastern Cape NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 197 | 50.00 | 9850.00 |
Total | | | 10090.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|